Moisture extraction rapid drying ovens 50 – 1000 litre capacity
50 Litre
• 14 Standard models | • Air circulation for temperature uniformity |
• Easy clean | • Microprocessor based digital control |
• Full two year warranty | • CE compliant |
• Independent over heat protection | • Stainless steel lining option |
GENERAL DESCRIPTION:
Design
The ovens are specifically designed for the rapid extraction of moisture and are fitted with fans and special large diameter outlet vents suitable for connection to most external extraction systems.
The exterior is constructed from sheet steel finished in easy clean powder coated paint. The interior is made from mild steel coated with aluminium (CLAD), with a stainless steel chamber available as an option.
Fitted with fixed shelf runners and removable chrome plated wire grid shelves.
Heating
The heating elements are high quality inconel sheathed elements carefully positioned around the air circulation fan to ensure excellent temperature uniformity within the work chamber. Power to the heating elements is controlled by solid state relays for accuracy and reliability.
Controls
The controls are mounted to the side of the door and consist of a microprocessor based digital temperature controller with both set-point and oven temperature displays, for fully automatic control. For safety, an adjustable independent over-temperature thermostat is fitted as standard.
Options include: stainless steel chamber / choice of temperature and over-temperature controls / programmers / recorders / communications / timers / floor stands, etc.
STANDARD SIZES
Internal External shelves positions kgs
Model | Capacity | Chamber Dimensions cm | No. of | No. of | Net wt | |
---|---|---|---|---|---|---|
litres | Internal | External | Shelves | Positions | Kg | |
H x W x D | H x W x D | |||||
ME/50 | 50 | 45 x 32 x 35 | 56 x 68 x 50 | 2 | 3 | 31 |
ME/75 | 75 | 45 x 49 x 35 | 56 x 85 x 50 | 2 | 3 | 39 |
ME/100 | 100 | 45 x 49 x 46 | 56 x 85 x 61 | 3 | 4 | 48 |
ME/125 | 125 | 55 x 49 x 46 | 66 x 85 x 61 | 3 | 5 | 57 |
ME/150 | 150 | 55 x 49 x 54 | 66 x 85 x 69 | 3 | 5 | 66 |
ME/200 | 200 | 75 x 49 x 54 | 86 x 85 x 69 | 4 | 7 | 85 |
ME/250/DIG | 250 | 91 x 51 x 52 | 117 x 94 x 69 | 5 | 7 | 95 |
ME/350/DIG | 350 | 91 x 61 x 62 | 117 x 104 x 79 | 5 | 7 | 110 |
ME/425/DIG | 425 | 91 x 61 x 77 | 117 x 104 x 94 | 5 | 7 | 140 |
ME/500/DIG | 500 | 114 x 61 x 77 | 140 x 104 x 94 | 5 | 9 | 155 |
ME/650/DIG | 650 | 114 x 77 x 77 | 140 x 104 x 94 | 5 | 9 | 170 |
ME/750/DIG | 750 | 128 x 77 x 77 | 164 x 142 x 95 | 5 | 10 | 190 |
ME/850/DIG | 850 | 142 x 77 x 77 | 178 x 142 x 95 | 5 | 11 | 210 |
ME/1000/DIG | 1000 | 142 x 77 x 92 | 178 x 142 x 110 | 5 | 11 | 230 |
The information & data herein are offered solely for your consideration & guidance & are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorization to practice a patented invention without a licence.