MINI Range
INC Range
• 10 vertical style models | • 6 horizontal style models |
• Easy clean | • Fan air circulation option |
• Full two year warranty | • Digital control option |
• CE compliant | • Independent over heat protection |
• Aluminium coated steel chamber | • Stainless steel lining option |
GENERAL DESCRIPTION:
The exterior is constructed from sheet steel finished in an easy clean pale grey epoxy powder coated paint. The interior is made from mild steel coated with aluminium (CLAD), with a stainless steel chamber available as an option.
A range of highly efficient, reliable, and uniform temperature incubators.
Fitted with a top vent with thermometer clip, fixed shelf runners and removable chrome plated wire grid shelves.
Heating
High quality inconel sheathed elements are positioned below the chamber floor for natural convection units, and around the air circulation fan on the back or side wall of the chamber for ovens fitted with a fan.
Controls
The controls on the vertical style units (MINI) are below the door. On the horizontal style (INC) they are to the side of the door. The controls on the basic smaller MINI models consist of a direct reading thermostat for control, and for safety, an independent adjustable over-temperature protection thermostat is fitted as standard on all models. On all INC models and certain larger MINI models, (or as an option on smaller MINI models), a microprocessor based digital temperature controller with set-point and process display is fitted to provide accurate fully automatic control.
Options include: door with viewing window / double doors with internal glass / stainless steel chamber / choice of temperature and over-temperature controls / programmers / recorders / communications / timers / floor stands, etc.
VERTICAL STYLE (MINO series) | |||||||||
Model Ref | Capacity litres | Internal Dimensions
(H x W x D cm) |
External Dimensions
(H x W x D cm) |
No. of
shelves |
No. of
shelf positions |
Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|
Without Fan | With Fan | ||||||||
MINI/6 | 6 | 15 x 23 x 19 | 39 x 32 x 33 | N/A | 1 | 1 | 7 | ||
MINI/18 | 18 | 26 x 26 x 27 | 52 x 38 X 41 | N/A | 2 | 2 | 14 | ||
MINI/30 | 30 | 24 x 36 x 35 | 50 x 48 x 49 | 50 x 48 x 62 | 2 | 2 | 20 | ||
MINI/40 | 40 | 32 x 36 x 35 | 58 x 48 x 49 | 58 x 48 x 62 | 2 | 3 | 23 | ||
MINI/50 | 50 | 33 x 49 x 33 | 59 x 61 x 47 | 59 x 61 x 59 | 2 | 3 | 26 | ||
MINI/75 | 75 | 33 x 49 x 45 | 59 x 61 x 60 | 59 x 61 x 72 | 2 | 3 | 34 | ||
MINI100 | 100 | 45 x 49 x 45 | 71 x 61 x 60 | 71 x 61 x 72 | 2 | 4 | 44 | ||
MINI/125/DIG | 125 | 55 x 49 x 45 | 87 x 63 x 60 | 87 x 63 x 72 | 3 | 5 | 57 | ||
MINI/150/DIG | 150 | 55 x 49 x 53 | 87 x 63 x 68 | 87 x 63 x 80 | 3 | 5 | 66 | ||
MINI/200/F/DIG | 200 | 75 x 49 x 53 | N/A | 107 x 63 x 80 | 4 | 7 | 85 | ||
* MINI 125 – 200 fitted with dual display digital control & 200 model with fan as standard |
HORIZONTAL STYLE (INC series)
Model Ref | Capacity litres | Internal Dimensions (H x W x D cm) |
External Dimensions (H x W x D cm) |
No. of shelves |
No. of shelf positions |
Weight (kg) | |
---|---|---|---|---|---|---|---|
Without Fan | With Fan | ||||||
INC/50/DIG | 50 | 42 x 36 x 35 | 45 x 32 x 35 | 56 x 68 x 50 | 2 | 3 | 31 |
INC/75/DIG | 75 | 42 x 53 x 35 | 45 x 49 x 35 | 56 x 85 x 50 | 2 | 3 | 39 |
INC/100/DIG | 100 | 42 x 53 x 46 | 45 x 49 x 46 | 56 x 85 x 61 | 3 | 4 | 48 |
INC/125/DIG | 125 | 52 x 53 x 46 | 55 x 49 x 46 | 66 x 85 x 61 | 3 | 5 | 57 |
INC/150/DIG | 150 | 52 x 53 x 54 | 55 x 49 x 54 | 66 x 85 x 69 | 3 | 5 | 66 |
INC/200/F/DIG | 200 | N/A | 75 x 49 x 54 | 86 x 85 x 69 | 4 | 7 | 85 |
*All INC models fitted with dual display digital control & 200 model with fan as standard |
The information & data herein are offered solely for your consideration & guidance & are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorization to practice a patented invention without a licence.