Drying ovens from 250 to 1250 litres
• 9 horizontal style models | • 8 vertical style models |
• Easy clean | • Air circulation for uniformity |
• Full two year warranty | • Microprocessor based digital control |
• CE compliant | • Independent over heat protection |
• Stainless steel lining option | • 300°C. maximum temperature option |
GENERAL DESCRIPTION:
Design
The exterior is constructed from sheet steel finished in an easy clean epoxy powder coated paint. The interior is made from mild steel coated with aluminium (CLAD), with a stainless steel chamber available as an option.
A range of larger volume, highly efficient, accurate, and reliable ovens, suitable for drying, curing, general laboratory and industrial use.
Fitted with fixed shelf runners and removable chrome plated wire grid shelves.
Heating
The heating elements are high quality inconel sheathed elements carefully positioned around the air circulation fan to ensure excellent temperature uniformity within the work chamber. Power to the heating elements is controlled by solid state relays for accuracy and reliability.
Controls
The controls are easily visible and consist of a microprocessor based digital temperature controller with set-point and process displays, providing accurate fully automatic control. The controller includes thermocouple break protection. For safety an adjustable independent over-temperature thermostat is fitted as standard.
Options include: stainless steel chamber / choice of temperature and over-temperature controls / programmers / recorders / communications / timers / floor stands / extraction systems / trolleys / racking, etc.
STANDARD SIZES
Model | Capacity | Chamber Dimensions (H x W x D cm) | No. of | No. of | Nett wt | |
---|---|---|---|---|---|---|
litres | Internal | External | shelves | shelf positions | kg | |
Vertical style | ||||||
LCO/9V/DIG | 250 | 91 x 51 x 52 | 117 x 94 x 69 | 5 | 7 | 85 |
LCO/12V/DIG | 350 | 91 x 61 x 62 | 117 x 104 x 79 | 5 | 7 | 110 |
LCO/15V/DIG | 425 | 91 x 61 x 77 | 117 x 104 x 94 | 5 | 7 | 140 |
LCO/18V/DIG | 500 | 114 x 61 x 77 | 140 x 104 x 94 | 5 | 9 | 155 |
LCO/22V/DIG | 650 | 114 x 77 x 77 | 150 x 142 x 95 | 5 | 9 | 170 |
LCO/27V/DIG | 750 | 128 x 77 x 77 | 164 x 142 x 95 | 5 | 10 | 190 |
LCO/30V/DIG | 850 | 142 x 77 x 77 | 178 x 142 x 95 | 5 | 11 | 210 |
LCO/35V/DIG | 1000 | 142 x 77 x 92 | 178 x 142 x 110 | 5 | 11 | 230 |
Horizontal style | ||||||
LCO/9H/DIG | 250 | 54 x 92 x 44 | 94 x 109 x 57 | 3 | 4 | 80 |
LCO/12H/DIG | 350 | 54 x 92 x 64 | 94 x 109 x 77 | 3 | 4 | 120 |
LCO/15H/DIG | 425 | 76 x 92 x 64 | 97 x 135 x 81 | 4 | 5 | 150 |
LCO/18H/DIG | 500 | 91 x 92 x 64 | 112 x 135 x 81 | 5 | 7 | 165 |
LCO/22H/DIG | 650 | 91 x 92 x 77 | 127 x 157 x 95 | 5 | 7 | 180 |
LCO/27H/DIG | 750 | 106 x 92 x 77 | 142 x 157 x 95 | 5 | 8 | 200 |
LCO/30H/DIG | 850 | 122 x 92 x 77 | 158 x 157 x 95 | 5 | 9 | 220 |
LCO/35H/DIG | 1000 | 142 x 92 x 77 | 178 x 157 x 95 | 5 | 11 | 240 |
LCO/42H/DIG | 1250 | 142 x 122 x 74 | 178 x 187 x 92 | 5 | 11 | 275 |
The information & data herein are offered solely for your consideration & guidance & are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorization to practice a patented invention without a licence.