![]() The electric oven and furnace specialists |
| |
| | ||
|
Site Map
|
High temperature tube furnace range
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Choice of standard sizes Safe, simple and economical to use
|
Tube furnaces are available for a wide range of operating temperatures.
Those with maximum use temperatures from 1400 to 1600°C have silicon carbide elements arranged symmetrically around the work tube and those for use at 1700°C use molbdenum disilicide elements.
All the furnaces have an inner "heat box" surrounded by an air gap set in a steel mesh outer casing.
In the higher temperature furnaces, hardened ceramic fibre forms the hot face lining with a graded backup of other ceramic fibre material. Wear-resistant boards form the furnace ends.
In the ST14, ST 15 and ST16 series the silicon carbide heating elements are symmetrically arranged so that a work tube of suitable material may be inserted. These elements are situated between the tube and insulated chamber.
A sheathed thermocouple within the chamber gives accurate temperature sensing.
The controls are on the front below the furnace "heat box" and consist of a green illuminating push button on/off switch, an orange "load on" neon, and a red thermal cut-out neon (when fitted with the over-temperature control option). PID solid state, fully automatic temperature controllers are fitted, incorporating thermocouple break protection as standard.
A choice of PID digital controllers with digital setting and readout are offered.
Power supply is 230V 50 Hz single phase unless otherwise requested .
| Model No | Max Temp °C |
Bore / Work tube dia (mm) | Heated length (mm) |
External Dimensions (mm) H x L x D |
Power (kW) |
| ST14/25/180 | 1400 | 25w | 180 | 650 x 600 x 400 | 3.5 |
| ST14/50/180 | 1400 | 50w | 180 | 650 x 600 x 400 | 3.5 |
| ST14/25/450 | 1400 | 25w | 450 | 700 x 1000 x 450 | 5 |
| ST14/50/450 | 1400 | 50w | 450 | 700 x 1000 x 450 | 5 |
| ST14/75/450 | 1400 | 75w | 450 | 700 x 1000 x 450 | 6 |
| ST14/25/610 | 1400 | 25w | 610 | 600 x 1150 x 450 | 6 |
| ST14/50/610 | 1400 | 50w | 610 | 600 x 1150 x 450 | 6 |
| ST14/75/610 | 1400 | 75w | 610 | 600 x 1150 x 450 | 7 |
| ST15/25/180 | 1500 | 25w | 180 | 650 x 600 x 400 | 3.5 |
| ST15/50/180 | 1500 | 50w | 180 | 650 x 600 x 400 | 3.5 |
| ST15/25/450 | 1500 | 25w | 450 | 700 x 1000 x 450 | 5 |
| ST15/50/450 | 1500 | 50w | 450 | 700 x 1000 x 450 | 5 |
| ST15/75/450 | 1500 | 75w | 450 | 700 x 1000 x 450 | 6 |
| ST15/25/610 | 1500 | 25w | 610 | 600 x 1150 x 450 | 6 |
| ST15/50/610 | 1500 | 50w | 610 | 600 x 1150 x 450 | 6 |
| ST15/75/610 | 1500 | 75w | 610 | 600 x 1150 x 450 | 7 |
| ST16/25/180 | 1600 | 25w | 180 | 650 x 600 x 400 | 3.5 |
| ST16/50/180 | 1600 | 50w | 180 | 650 x 600 x 400 | 3.5 |
| ST16/25/450 | 1600 | 25w | 450 | 700 x 1000 x 450 | 5 |
| ST16/50/450 | 1600 | 50w | 450 | 700 x 1000 x 450 | 5 |
| ST16/75/450 | 1600 | 75w | 450 | 700 x 1000 x 450 | 6 |
| ST16/25/610 | 1600 | 25w | 610 | 600 x 1150 x 450 | 7 |
| ST16/50/610 | 1600 | 50w | 610 | 600 x 1150 x 450 | 7 |
| ST16/75/610 | 1600 | 75w | 610 | 600 x 1150 x 450 | 7 |
| w = Work tube required on these models with inside diameter as shown. | |||||
| Different diameters and lengths can be made to order, as well as multi-tube and split tube furnaces. | |||||
| Vertical tube furnaces are also available. | |||||
| Work tubes, end caps, baffles and other accessories can be supplied to order. | |||||
The above data is offered only as general performance characteristics and may alter due to mains voltage fluctuations and modifications etc. Dimensions are in mms.
The information and data herein are offered solely for your consideration and guidance and are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorisation to practice a patented invention without a licence.
Last modified 20 August 2009