![]() |
| |
| ML Furnaces Limited | 71, A Road, Boughton Industrial EstateTel: 01623 835611 Fax: 01623 860745 | |
| Boughton, Nr. Ollerton, Notts. NG22 9LD. | E-mail: sales@mlfurnaces.com | |
| | ||
50 litre |
350 litre |
| 14 standard sizes | Over-temperature controller |
| Temperature range 40 to 250°C | Temperature fluctuation ± 0.75°C |
| Direct reading thermostat | Easy clean body |
The ovens are specifically designed for the rapid extraction of moisture and are fitted with special large diameter outlet vents suitable for connection to most external extraction systems.
The exterior is constructed from sheet steel finished in an easy clean powder coated paint. The interior chamber is made from mild steel coated with aluminium (CLAD) with a stainless steel chamber available as an option.
Fitted with fixed shelf runners and removable chrome plated wire grid shelves.
Heating is provided by sheathed Incoloy elements around the fan.
Units 250 litres capacity and larger have a digital control system that comprises a Microprocessor digital temperature, with dual display of set point and actual temperature, and which is auto-tuned for each individual unit to optimise the heat up, overshoot and control of temperature. This is also available as an optional extra to the smaller units.
| Model | Capacity | Chamber Dimensions (cms) | No. of | No. of | Weight | |
|---|---|---|---|---|---|---|
| litres | Internal | External | shelves | positions | kgs | |
| H x W x D | H x W x D | |||||
| ME/50 | 50 | 45 x 32 x 35 | 56 x 68 x 50 | 2 | 3 | 31 |
| ME/75 | 75 | 45 x 49 x 35 | 56 x 85 x 50 | 2 | 3 | 39 |
| ME/100 | 100 | 45 x 49 x 46 | 56 x 85 x 61 | 3 | 4 | 48 |
| ME/125 | 125 | 55 x 49 x 46 | 66 x 85 x 61 | 3 | 5 | 57 |
| ME/150 | 150 | 55 x 49 x 54 | 66 x 85 x 69 | 3 | 5 | 66 |
| ME/200 | 200 | 75 x 49 x 54 | 86 x 85 x 69 | 4 | 7 | 85 |
| ME/250/DIG | 250 | 91 x 51 x 52 | 127 x 69 x 69 | 5 | 7 | 95 |
| ME/350/DIG | 350 | 91 x 61 x 62 | 127 x 79 x 79 | 5 | 7 | 110 |
| ME/425/DIG | 425 | 91 x 61 x 77 | 127 x 79 x 94 | 5 | 7 | 140 |
| ME/500/DIG | 500 | 114 x 61 x 77 | 150 x 79 x 74 | 5 | 9 | 155 |
| ME/650/DIG | 650 | 114 x 77 x 77 | 150 x 142 x 95 | 5 | 9 | 170 |
| ME/750/DIG | 750 | 128 x 77 x 77 | 164 x 142 x 95 | 5 | 10 | 190 |
| ME/850/DIG | 850 | 142 x 77 x 77 | 178 x 142 x 95 | 5 | 11 | 210 |
| ME/1000/DIG | 1000 | 142 x 77 x 92 | 178 x 142 x 110 | 5 | 11 | 230 |
The information and data herein are offered solely for your consideration and guidance and are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorisation to practice a patented invention without a licence.
Last modified 11 August 2010