![]() |
| |
| ML Furnaces Limited | 71, A Road, Boughton Industrial EstateTel: 01623 835611 Fax: 01623 860745 | |
| Boughton, Nr. Ollerton, Notts. NG22 9LD. | E-mail: sales@mlfurnaces.com | |
| | ||
![]() | ![]() |
| Nine standard sizes with vertical arrangement | Eight standard sizes with horizontal arrangement |
| Castors fitted to ovens over 650 litre | Fan circulation |
| Fan circulation | 300°C option available |
| All standard units have CLAD interior. | Stainless steel lining is an option at extra cost. |
| Normal operating temperature range is 40 to 250°C. | Timers, recorders, racking and trolleys are also available. |
The exterior is constructed from sheet steel finished in an epoxy easy clean powder coated paint. The interior chamber is made from mild steel coated with aluminium (CLAD) with a stainless steel chamber available as an option.
Fixed shelf runners and removable chrome plated wire grid shelves are fitted.
The vertical style units are fitted with single doors, the horizontal style have twin doors.
| Model | Capacity | Chamber Dimensions in cms (HxWxD) | No. of | No. of | Nett wt (kg) | |
|---|---|---|---|---|---|---|
| litres | Internal | External | shelves | shelf positions | ||
| Vertical style | ||||||
| LCO/9V/DIG | 250 | 91 x 51 x 52 | 127 x 69 x 69 | 5 | 7 | 85 |
| LCO/12V/DIG | 350 | 91 x 61 x 62 | 127 x 79 x 79 | 5 | 7 | 110 |
| LCO/15V/DIG | 425 | 91 x 61 x 77 | 127 x 79 x 94 | 5 | 7 | 140 |
| LCO/18V/DIG | 500 | 114 x 61 x 77 | 150 x 79 x 94 | 5 | 9 | 155 |
| LCO/22V/DIG | 650 | 114 x 77 x 77 | 150 x 142 x 95 | 5 | 9 | 170 |
| LCO/27V/DIG | 750 | 128 x 77 x 77 | 164 x 142 x 95 | 5 | 10 | 190 |
| LCO/30V/DIG | 850 | 142 x 77 x 77 | 178 x 142 x 95 | 5 | 11 | 210 |
| LCO/35V/DIG | 1000 | 142 x 77 x 92 | 178 x 142 x 110 | 5 | 11 | 230 |
| Horizontal style | ||||||
| LCO/9H/DIG | 250 | 54 x 92 x 44 | 94 x 109 x 57 | 3 | 4 | 80 |
| LCO/12H/DIG | 350 | 54 x 92 x 64 | 94 x 109 x 77 | 3 | 4 | 120 |
| LCO/15H/DIG | 425 | 76 x 92 x 64 | 112 x 109 x 77 | 4 | 5 | 150 |
| LCO/18H/DIG | 500 | 91 x 92 x 64 | 127 x 109 x 77 | 5 | 7 | 165 |
| LCO/22H/DIG | 650 | 91 x 92 x 77 | 127 x 157 x 95 | 5 | 7 | 180 |
| LCO/27H/DIG | 750 | 106 x 92 x 77 | 142 x 157 x 95 | 5 | 8 | 200 |
| LCO/30H/DIG | 850 | 122 x 92 x 77 | 158 x 157 x 95 | 5 | 9 | 220 |
| LCO/35H/DIG | 1000 | 142 x 92 x 77 | 178 x 157 x 95 | 5 | 11 | 240 |
| LCO/42H/DIG | 1250 | 142 x 122 x 74 | 178 x 187 x 92 | 5 | 11 | 275 |
The information and data herein are offered solely for your consideration and guidance and are not to be construed as a warranty or specification. Nothing contained herein is to be interpreted as authorisation to practice a patented invention without a licence.
Last modified 11 August 2010